Zinogre |
ジンオウガ |
1,314 |
1,867 |
|
|
|
|
|
45 | 50 | 60 | 15 | 20 | 0 | 20 | 5 | 100 | 240 |
40 | 36 | 30 | 10 | 15 | 0 | 15 | 5 | 0 | 120 |
30 | 30 | 30 | 5 | 5 | 0 | 5 | 5 | 0 | 190 |
24 | 30 | 25 | 5 | 5 | 0 | 10 | 5 | 0 | 190 |
25 | 25 | 35 | 5 | 5 | 0 | 5 | 5 | 0 | 350 |
30 | 30 | 30 | 5 | 5 | 0 | 5 | 5 | 0 | 220 |
27 | 24 | 20 | 5 | 5 | 0 | 10 | 5 | 0 | 180 |
21 | 15 | 10 | 10 | 10 | 0 | 15 | 5 | 0 | 180 |
36 | 35 | 35 | 5 | 5 | 0 | 10 | 5 | 0 | 220 |
The part modifier value that is displayed is from japanese wiki, I take no credit for them (
japanese wiki link)
|
60 | 65 | 70 | 20 | 25 | 0 | 30 | 15 | 120 | 240 |
50 | 50 | 35 | 15 | 15 | 0 | 20 | 5 | 0 | 120 |
36 | 35 | 40 | 5 | 5 | 0 | 10 | 5 | 0 | 190 |
36 | 36 | 35 | 10 | 10 | 0 | 15 | 5 | 0 | 190 |
36 | 30 | 40 | 5 | 5 | 0 | 10 | 5 | 0 | 350 |
36 | 35 | 40 | 5 | 5 | 0 | 10 | 5 | 0 | 220 |
27 | 24 | 20 | 5 | 5 | 0 | 10 | 5 | 0 | 180 |
21 | 15 | 15 | 10 | 10 | 0 | 15 | 5 | 0 | 180 |
40 | 40 | 45 | 12 | 10 | 0 | 15 | 5 | 0 | 220 |
The part modifier value that is displayed is from japanese wiki, I take no credit for them (
japanese wiki link)
|
Small Resist | Small Effect | Resist | Small Effect | Resist |
Small Effect | Small Effect | Resist | Effective | Small Resist |
|
Small Effect | Small Resist | Small Resist | Small Resist | Effective | Small Effect |
Small Effect | Small Resist | Small Resist | Small Resist | Effective | Small Effect |
|
Small Effect | Small Effect | Small Effect | Small Effect | Resist | Resist |
Small Effect | Small Effect | Small Effect | Small Effect | Resist | Resist |
|
Tail | 1 times | | Body | 3 times | | Bug Spot | 1 times | |
|
Tail | 1 times | | Body | 3 times | | Bug Spot | 1 times | |
|